<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Allmovie Blog</title>
	<link>http://blog.allmovie.com</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 20:25:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Box Office Predictions - Lester Burnham Avenges His Wife Edition</title>
		<link>http://blog.allmovie.com/2008/03/28/box-office-predictions-lester-burnham-avenges-his-wife-edition/</link>
		<comments>http://blog.allmovie.com/2008/03/28/box-office-predictions-lester-burnham-avenges-his-wife-edition/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:42:35 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/03/28/box-office-predictions-lester-burnham-avenges-his-wife-edition/</guid>
		<description><![CDATA[In a weekend crammed with four new wide releases, the film that sells the most tickets might very well be the genre spoof Superhero Movie. The comedy&#8217;s primary competition will be the gambling drama 21, based on Ben Mezrich&#8217;s outstanding non-fiction book. Although Kevin Spacey co-produced and co-stars in this movie, there are no bankable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200803/debd7a5df6199a58.jpg" alt="superheromovieposter" align="right" hspace="7" vspace="2" />In a weekend crammed with four new wide releases, the film that sells the most tickets might very well be the genre spoof <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:343376" target="_blank">Superhero Movie</a>. The comedy&#8217;s primary competition will be the gambling drama <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:386347" target="_blank">21</a>, based on <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:397989" target="_blank">Ben Mezrich</a>&#8217;s outstanding non-fiction book. Although <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:67045" target="_blank">Kevin Spacey</a> co-produced and co-stars in this movie, there are no bankable performers in the lead roles, making it difficult for <em>21</em> to find an audience large enough to overcome the same crowd that opened <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:422457" target="_blank">Meet the Spartans</a> to 18 million just three months ago. The feature length adaptation of <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:361176" target="_blank">Horton Hears a Who</a> should continue to do well seeing as there are no family films out there to compete with it. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:401176" target="_blank">Tyler Perry&#8217;s Meet the Browns</a> will fall sharply as the majority of his fans probably turned out for last weekend&#8217;s opening, but the inspirational comedy drama should still manage a spot near the top of the box office list. Rounding out the top five should be <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:377603" target="_blank">Stop-Loss</a>, the Iraq war drama from <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:271477" target="_blank">Kimberly Peirce</a>. This is her first feature since <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:181064" target="_blank">Boys Don&#8217;t Cry</a>, the film that won <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:167442" target="_blank">Hilary Swank</a> her first Best Actress statuette in 1999, and the film that kept <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:180738" target="_blank">American Beauty</a> from being only the fourth film to sweep the top five Oscars (Best Picture, Best Director, Best Actor, Best Actress, and Best Screenplay).</p>
<p>How It Will Look On Monday:<br />
<em>Superhero Movie</em>: 18 Million<br />
<em>21</em>: 15 Million<br />
<em>Horton Hears a Who</em>: 13.5 Million<br />
<em>Tyler Perry&#8217;s Meet the Browns</em>: 10 Million<br />
<em>Stop-Loss</em>: 6 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/03/28/box-office-predictions-lester-burnham-avenges-his-wife-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - Dr. Seuss Edition</title>
		<link>http://blog.allmovie.com/2008/03/14/box-office-predictions-dr-seuss-edition/</link>
		<comments>http://blog.allmovie.com/2008/03/14/box-office-predictions-dr-seuss-edition/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:52:25 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/03/14/box-office-predictions-dr-seuss-edition/</guid>
		<description><![CDATA[Predicting the box office is a dangerous game
Full of dangerous traps and movies so lame
All the sequels, prequels, and more of the same
That surly my friends you would think they&#8217;d feel shame
But this weekend will prove like weekends before
They know what they&#8217;re doing, they do know the score
For Horton will surely put butts in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200803/2af9152114b58b0d.jpg" alt="horton poster" align="right" hspace="7" vspace="2" />Predicting the box office is a dangerous game<br />
Full of dangerous traps and movies so lame<br />
All the sequels, prequels, and more of the same<br />
That surly my friends you would think they&#8217;d feel shame<br />
But this weekend will prove like weekends before<br />
They know what they&#8217;re doing, they do know the score<br />
For <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:361176" target="_blank">Horton</a> will surely put butts in the seats<br />
With parents buying plenty of popcorn and treats<br />
45 Million seems a very safe number<br />
Even in the middle of a box office slumber<br />
For the studio to expect, to wish for, to dream<br />
And the suits will let loose with a delightedish scream</p>
<p>People love dinosaurs and humans with spears<br />
And action and spectacle and chases and tears<br />
So the prehistoric hijinx of <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:344317" target="_blank">10,000 B.C.</a><br />
Should take in 19 more million you see</p>
<p>But if mixed martial arts are more to your taste<br />
Then <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:408499" target="_blank">Never Back Down</a> you must run to with haste<br />
Add to the film&#8217;s probably 9 million dollars<br />
And fill up the theater with whoops and with hollars</p>
<p><a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:40942" target="_blank">Martin Lawrence</a> and <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:240814" target="_blank">Raven Symone</a> will attest<br />
that their film <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:402097" target="_blank">College Road Trip</a> should soak up the rest<br />
Of the family film audience not headed for Seuss<br />
expect a 7 million dollar box office goose</p>
<p><a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:358521" target="_blank">Doomsday</a> the thriller should round out the top five<br />
it&#8217;s about scientists keeping humans alive<br />
they quarantine a country to contain the Reaper Virus<br />
Pray for a sequel where they do the same for <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:474330" target="_blank">Miley Cyrus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/03/14/box-office-predictions-dr-seuss-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - The Ghosts of 300 Edition</title>
		<link>http://blog.allmovie.com/2008/03/06/box-office-predictions-the-ghosts-of-300-edition/</link>
		<comments>http://blog.allmovie.com/2008/03/06/box-office-predictions-the-ghosts-of-300-edition/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:25:13 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/03/06/box-office-predictions-the-ghosts-of-300-edition/</guid>
		<description><![CDATA[One year ago this weekend 300 began its gargantuan assault on the box office, but can any of the films coming out this weekend hope to match that film&#8217;s record setting total? In a word, no. But Roland Emmerich&#8217;s 10,000 B.C. sure is going to try. Disney should continue to cash in on the audience [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200803/0dc6a1ff351eb9a6.jpg" alt="bcposter" align="right" hspace="7" vspace="2" />One year ago this weekend <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:334031" target="_blank">300</a> began its gargantuan assault on the box office, but can any of the films coming out this weekend hope to match that film&#8217;s record setting total? In a word, no. But <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:88961" target="_blank">Roland Emmerich</a>&#8217;s <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:344317" target="_blank">10,000 B.C.</a> sure is going to try. Disney should continue to cash in on the audience that made <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:361874" target="_blank">The Gameplan</a> a hit with the <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:40942" target="_blank">Martin Lawrence</a>/<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:240814" target="_blank">Raven Symone</a> family comedy <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:402097" target="_blank">College Road Trip</a>. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:224449" target="_blank">Will Ferrell</a> should hold on to just enough of his audience to stay in the top five with <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:378091" target="_blank">Semi-Pro</a>. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:388941" target="_blank">The Bank Job</a> should do solid enough business, on less than 1500 screens, to round out the list alongside <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:351487" target="_blank">Vantage Point</a>.</p>
<p>How it will Look on Monday:<br />
10,000 B.C.  28 Million<br />
College Road Trip: 18 Million<br />
Semi-Pro: 8 Million<br />
The Bank Job:  7 Million<br />
Vantage Point: 6 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/03/06/box-office-predictions-the-ghosts-of-300-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - Valentine Weekend Edition</title>
		<link>http://blog.allmovie.com/2008/02/15/box-office-predictions-valentine-weekend-edition/</link>
		<comments>http://blog.allmovie.com/2008/02/15/box-office-predictions-valentine-weekend-edition/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:29:00 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/02/14/box-office-predictions-valentine-weekend-edition/</guid>
		<description><![CDATA[Sure it might be a time for love and romance, but a science fiction film will be the box office champ this weekend. Doug Liman&#8217;s Jumper should score big with no other film like it out there in the marketplace. For that same reason the big screen adaptation of The Spiderwick Chronicles has the kind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200802/acc9e65d080bcd32.jpg" alt="jumper poster" align="right" hspace="7" vspace="2" />Sure it might be a time for love and romance, but a science fiction film will be the box office champ this weekend. Doug Liman&#8217;s <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:354680" target="_blank">Jumper</a> should score big with no other film like it out there in the marketplace. For that same reason the big screen adaptation of <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:352256" target="_blank">The Spiderwick Chronicles</a> has the kind of built-in name recognition that should drive it to within striking distance of the top spot. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:402099" target="_blank">Step Up 2 The Streets</a> should quietly amass solid attendance numbers thanks to the popularity of the first film. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:358220" target="_blank">Fool&#8217;s Gold</a> will tumble due to the increased competition, but should round out the top five along with <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:381513" target="_blank">Welcome Home Roscoe Jenkins</a>.</p>
<p>How It Will Look on Monday:<br />
<em>Jumper</em>: 30 Million<br />
<em>The Spiderwick Chronicles</em>: 28 Million<br />
<em>Step Up 2 The Streets</em>: 14 Million<br />
<em>Fool&#8217;s Gold</em>: 10 Million<br />
<em>Welcome Home Roscoe Jenkins</em>: 9 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/02/15/box-office-predictions-valentine-weekend-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - McConaughey vs. Montana vs. Martin Edition</title>
		<link>http://blog.allmovie.com/2008/02/07/box-office-predictions-mcconaughey-vs-montana-vs-martin-edition/</link>
		<comments>http://blog.allmovie.com/2008/02/07/box-office-predictions-mcconaughey-vs-montana-vs-martin-edition/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:15:31 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/02/07/box-office-predictions-mcconaughey-vs-montana-vs-martin-edition/</guid>
		<description><![CDATA[With fond memories of How to Lose a Guy in 10 Days, and the fact that women haven&#8217;t had a film pitched at them this year since 27 Dresses, the Matthew McConaughey/Kate Hudson romantic action comedy Fool&#8217;s Gold should triumph this weekend. The Martin Lawrence vehicle Welcome Home Roscoe Jenkins actually opens on more screens [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200802/f73a01b52b5fd0ef.jpg" alt="fool's gold poster" align="right" hspace="7" vspace="2" />With fond memories of <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:274884" target="_blank">How to Lose a Guy in 10 Days</a>, and the fact that women haven&#8217;t had a film pitched at them this year since <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:393989" target="_blank">27 Dresses</a>, the <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:196967" target="_blank">Matthew McConaughey</a>/<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:263367" target="_blank">Kate Hudson</a> romantic action comedy <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:358220" target="_blank">Fool&#8217;s Gold</a> should triumph this weekend. The <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:40942" target="_blank">Martin Lawrence</a> vehicle <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:381513" target="_blank">Welcome Home Roscoe Jenkins</a> actually opens on more screens than <em>Fool&#8217;s Gold</em>, and could possibly take the box office crown. And if the <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:426226" target="_blank">Hannah Montana concert film</a> can hold onto at least 60% of its audience from last weekend it could sneak into the top spot, but since Disney advertised that it would be in theaters for one week only that level of repeat business seems highly unlikely - unless 12 year olds suddenly get drivers licenses. The horror film <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:336356" target="_blank">The Eye</a> will probably drop over 50% from last weekend, but that should still be enough to stay in the top 5. The final spot will most likely be the unstoppable box office powerhouse that is <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:356873" target="_blank">Juno</a>.</p>
<p>How it will look on Monday:<br />
<em>Fool&#8217;s Gold</em>: 18 Million<br />
<em>Welcome Home Roscoe Jenkins</em>: 16 Million<br />
<em>Hannah Montana and Miley Cyrus: Best of Both Worlds Concert</em>: 15 Million<br />
<em>The Eye</em>: 6 Million<br />
<em>Juno</em>: 5 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/02/07/box-office-predictions-mcconaughey-vs-montana-vs-martin-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - Super Bowl Weekend Edition</title>
		<link>http://blog.allmovie.com/2008/02/01/box-office-predictions-super-bowl-weekend-edition/</link>
		<comments>http://blog.allmovie.com/2008/02/01/box-office-predictions-super-bowl-weekend-edition/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:18:46 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Counting the Stubs]]></category>

		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/02/01/box-office-predictions-super-bowl-weekend-edition/</guid>
		<description><![CDATA[The NFL&#8217;s showcase event inevitably takes a bite out of the box office, so expect a good showing for films aimed at women and teens. Meaning of course that the juggernaut that is Hannah Montana should pull off an upset bigger than if the Giants actually take down the Patriots. Although it&#8217;s only on a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200802/98c9f29ba05d9fcb.jpg" alt="hannah poster" align="right" hspace="7" vspace="2" />The NFL&#8217;s showcase event inevitably takes a bite out of the box office, so expect a good showing for films aimed at women and teens. Meaning of course that the juggernaut that is Hannah Montana should pull off an upset bigger than if the Giants actually take down the Patriots. Although it&#8217;s only on a few hundred screens, <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:426226" target="_blank">Hannah Montana &#038; Miley Cyrus: Best of Both Worlds Concert</a> costs 15 dollars a ticket. This fact should help it to score off the charts when it comes to per screen average, so much so that it wins the weekend. Before the game, the new <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:268078" target="_blank">Jessica Alba</a> horror film <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:336356" target="_blank">The Eye</a> should pull in enough business for the number two spot. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:389422" target="_blank">Rambo</a> should hold onto enough of its audience from last week to slide into the third spot. Fourth and fifth places should go to a pair of best picture nominees - <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:356873" target="_blank">Juno</a> and <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:346474" target="_blank">There Will Be Blood</a> (which doubles its theater count to 1500).</p>
<p>How It Will Look On Monday:</p>
<p>1. <em>Hannah Montana &#038; Miley Cyrus: Best of Both Worlds Concert</em>: 15 million<br />
2. <em>The Eye</em>: 12 Million<br />
3. <em>Rambo</em>: 9 Million<br />
4. <em>Juno</em>: 8 Million<br />
5. <em>There Will Be Blood</em>: 8 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/02/01/box-office-predictions-super-bowl-weekend-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - Oscar Bump Edition</title>
		<link>http://blog.allmovie.com/2008/01/25/box-office-predictions-oscar-bump-edition/</link>
		<comments>http://blog.allmovie.com/2008/01/25/box-office-predictions-oscar-bump-edition/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:43:13 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/01/25/box-office-predictions-oscar-bump-edition/</guid>
		<description><![CDATA[The weekend after Oscar nominations are always difficult for those of us who stare into box office crystal balls because the Best Picture nominees go wide again in order to profit from the nods. They rarely actually crack the top 5, but they can draw audiences off of other films that are brand new to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200801/f77cfad1ec46a782.jpg" alt="cloverfield poster" align="right" hspace="7" vspace="2" />The weekend after Oscar nominations are always difficult for those of us who stare into box office crystal balls because the Best Picture nominees go wide again in order to profit from the nods. They rarely actually crack the top 5, but they can draw audiences off of other films that are brand new to theaters. Expect an impressive jump for <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:346474" target="_blank">There Will Be Blood</a>. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:231996" target="_blank">Paul Thomas Anderson</a>&#8217;s film goes to over 800 screens and tied for the most nominations which should equate to somewhere between 8 and 10 million. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:326692" target="_blank">Michael Clayton</a> and <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:348834" target="_blank">No Country For Old Men</a> should add about 4 million dollars each to their total. The wild card in this discussion is <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:356873" target="_blank">Juno</a> which picked up nominations for Best Picture, Best Director, Best Actress, and Best Screenplay. The film has been performing solidly, and those nominations may get an older crowd that had thus far stayed away from the seemingly teen-oriented film into theaters. The film should take in 8 to 10 million more.</p>
<p>How the top 5 will look on Monday:</p>
<p><a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:413038" target="_blank">Cloverfield</a>: 22 Million<br />
<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:422457" target="_blank">Meet the Spartans</a>: 16 Million<br />
<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:389422" target="_blank">Rambo</a>: 15 Million<br />
<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:393989" target="_blank">27 Dresses</a>: 11 Million<br />
<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:354039" target="_blank">The Bucket List</a>: 10 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/01/25/box-office-predictions-oscar-bump-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions</title>
		<link>http://blog.allmovie.com/2008/01/04/box-office-predictions/</link>
		<comments>http://blog.allmovie.com/2008/01/04/box-office-predictions/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 13:47:03 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/01/04/box-office-predictions/</guid>
		<description><![CDATA[Technically, only one new film is entering the box office race this weekend, the American remake of the cell phone horror film One Missed Call. However the strong word of mouth on Juno should, in combination with the film expanding to nearly 2000 screens, make Jason Reitman&#8217;s film the big story on Monday morning even [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200801/0a6358958ed4441c.jpg" alt="one missed call poster" align="right" hspace="7" vspace="2" />Technically, only one new film is entering the box office race this weekend, the American remake of the cell phone horror film <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:357167" target="_blank"><em>One Missed Call</em></a>. However the strong word of mouth on <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:356873" target="_blank"><em>Juno</em></a> should, in combination with the film expanding to nearly 2000 screens, make <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:59541" target="_blank">Jason Reitman</a>&#8217;s film the big story on Monday morning even if it fails to take in the most money. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:387020" target="_blank"><em>Alvin and the Chipmunks</em></a>, <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:379149" target="_blank">the sequel to <em>National Treasure</em></a>, and <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:335700" target="_blank"><em>I Am Legend</em></a> should all perform respectably, but might face drops bigger than expected percentage-wise seeing as last weekend fell between Christmas and New Years - often causing a spike in ticket sales.</p>
<p>How it will look on Monday:<br />
<em>National Treasure: Book of Secrets</em>:  19 Million<br />
<em>Alvin and the Chipmunks</em>: 19 Million<br />
<em>Juno</em>: 17 Million<br />
<em>I Am Legend</em>: 15 Million<br />
<em>One Missed Call</em>: 10 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/01/04/box-office-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Legendary Weekend at the Box Office?</title>
		<link>http://blog.allmovie.com/2007/12/14/a-legendary-weekend-at-the-box-office/</link>
		<comments>http://blog.allmovie.com/2007/12/14/a-legendary-weekend-at-the-box-office/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 21:14:41 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2007/12/14/a-legendary-weekend-at-the-box-office/</guid>
		<description><![CDATA[Will Smith, one of the true movie stars of this time, is back with another science fiction film, an adaptation of I Am Legend. With no other film like it out there, the good reviews, and the Mr. Smith&#8217;s mug looking down from posters around the country, this film will dominate the box office this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200712/d4439195ab8c85c3.jpg" alt="i am legend still" align="right" hspace="7" vspace="2" /><a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:66596" target="_blank">Will Smith</a>, one of the true movie stars of this time, is back with another science fiction film, an adaptation of <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:335700" target="_blank"><em>I Am Legend</em></a>. With no other film like it out there, the good reviews, and the Mr. Smith&#8217;s mug looking down from posters around the country, this film will dominate the box office this weekend. With no other generic family fare standing in the way, <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:387020" target="_blank"><em>Alvin and the Chipmunks</em></a> should ring up a solid second place. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:40714" target="_blank">Queen Latifah</a> should help drive <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:361875" target="_blank"><em>The Perfect Holiday</em></a> to the number 3 spot. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:290504" target="_blank"><em>The Golden Compass</em></a> will take a hit this weekend, but should still retain enough of the family friendly fantasy audience to eek out a fourth place finish above <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:339604" target="_blank"><em>Enchanted</em></a> which should continue to hold steady with <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:273224" target="_blank">Amy Adams</a> getting a bunch of year end attention from various awards groups.</p>
<p>How the box office totals will look on Monday.<br />
1. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:335700" target="_blank"><em>I Am Legend</em></a>: 50 Million<br />
2. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:387020" target="_blank"><em>Alvin and the Chipmunks</em></a>: 15 Million<br />
3. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:361875" target="_blank"><em>The Perfect Holiday</em></a>: 12 Million<br />
4. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:290504" target="_blank"><em>The Golden Compass</em></a>: 11 Million<br />
5. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:339604" target="_blank"><em>Enchanted</em></a>: 7 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2007/12/14/a-legendary-weekend-at-the-box-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Box Office Forecast</title>
		<link>http://blog.allmovie.com/2007/11/29/box-office-predictions-december-1-december-3/</link>
		<comments>http://blog.allmovie.com/2007/11/29/box-office-predictions-december-1-december-3/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 19:46:08 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Counting the Stubs]]></category>

		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2007/11/29/box-office-predictions-december-1-december-3/</guid>
		<description><![CDATA[Seeing as this is the first weekend after Thanksgiving, there is sure to be a big percentage drop for almost every film already in the top 10, and family films may take an even bigger hit. That said, little could keep Enchanted from claiming the top spot yet again. The well-marketed This Christmas should hold [...]]]></description>
