<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Allmovie Blog</title>
	<link>http://blog.allmovie.com</link>
	<description></description>
	<pubDate>Fri, 18 Jul 2008 17:55:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Box Office Predictions - Lester Burnham Avenges His Wife Edition</title>
		<link>http://blog.allmovie.com/2008/03/28/box-office-predictions-lester-burnham-avenges-his-wife-edition/</link>
		<comments>http://blog.allmovie.com/2008/03/28/box-office-predictions-lester-burnham-avenges-his-wife-edition/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:42:35 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/03/28/box-office-predictions-lester-burnham-avenges-his-wife-edition/</guid>
		<description><![CDATA[In a weekend crammed with four new wide releases, the film that sells the most tickets might very well be the genre spoof Superhero Movie. The comedy&#8217;s primary competition will be the gambling drama 21, based on Ben Mezrich&#8217;s outstanding non-fiction book. Although Kevin Spacey co-produced and co-stars in this movie, there are no bankable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200803/debd7a5df6199a58.jpg" alt="superheromovieposter" align="right" hspace="7" vspace="2" />In a weekend crammed with four new wide releases, the film that sells the most tickets might very well be the genre spoof <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:343376" target="_blank">Superhero Movie</a>. The comedy&#8217;s primary competition will be the gambling drama <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:386347" target="_blank">21</a>, based on <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:397989" target="_blank">Ben Mezrich</a>&#8217;s outstanding non-fiction book. Although <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:67045" target="_blank">Kevin Spacey</a> co-produced and co-stars in this movie, there are no bankable performers in the lead roles, making it difficult for <em>21</em> to find an audience large enough to overcome the same crowd that opened <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:422457" target="_blank">Meet the Spartans</a> to 18 million just three months ago. The feature length adaptation of <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:361176" target="_blank">Horton Hears a Who</a> should continue to do well seeing as there are no family films out there to compete with it. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:401176" target="_blank">Tyler Perry&#8217;s Meet the Browns</a> will fall sharply as the majority of his fans probably turned out for last weekend&#8217;s opening, but the inspirational comedy drama should still manage a spot near the top of the box office list. Rounding out the top five should be <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:377603" target="_blank">Stop-Loss</a>, the Iraq war drama from <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:271477" target="_blank">Kimberly Peirce</a>. This is her first feature since <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:181064" target="_blank">Boys Don&#8217;t Cry</a>, the film that won <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:167442" target="_blank">Hilary Swank</a> her first Best Actress statuette in 1999, and the film that kept <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:180738" target="_blank">American Beauty</a> from being only the fourth film to sweep the top five Oscars (Best Picture, Best Director, Best Actor, Best Actress, and Best Screenplay).</p>
<p>How It Will Look On Monday:<br />
<em>Superhero Movie</em>: 18 Million<br />
<em>21</em>: 15 Million<br />
<em>Horton Hears a Who</em>: 13.5 Million<br />
<em>Tyler Perry&#8217;s Meet the Browns</em>: 10 Million<br />
<em>Stop-Loss</em>: 6 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/03/28/box-office-predictions-lester-burnham-avenges-his-wife-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - Dr. Seuss Edition</title>
		<link>http://blog.allmovie.com/2008/03/14/box-office-predictions-dr-seuss-edition/</link>
		<comments>http://blog.allmovie.com/2008/03/14/box-office-predictions-dr-seuss-edition/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:52:25 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/03/14/box-office-predictions-dr-seuss-edition/</guid>
		<description><![CDATA[Predicting the box office is a dangerous game
Full of dangerous traps and movies so lame
All the sequels, prequels, and more of the same
That surly my friends you would think they&#8217;d feel shame
But this weekend will prove like weekends before
They know what they&#8217;re doing, they do know the score
For Horton will surely put butts in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200803/2af9152114b58b0d.jpg" alt="horton poster" align="right" hspace="7" vspace="2" />Predicting the box office is a dangerous game<br />
Full of dangerous traps and movies so lame<br />
All the sequels, prequels, and more of the same<br />
That surly my friends you would think they&#8217;d feel shame<br />
But this weekend will prove like weekends before<br />
They know what they&#8217;re doing, they do know the score<br />
For <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:361176" target="_blank">Horton</a> will surely put butts in the seats<br />
With parents buying plenty of popcorn and treats<br />
45 Million seems a very safe number<br />
Even in the middle of a box office slumber<br />
For the studio to expect, to wish for, to dream<br />
And the suits will let loose with a delightedish scream</p>
<p>People love dinosaurs and humans with spears<br />
And action and spectacle and chases and tears<br />
So the prehistoric hijinx of <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:344317" target="_blank">10,000 B.C.</a><br />
Should take in 19 more million you see</p>
<p>But if mixed martial arts are more to your taste<br />
Then <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:408499" target="_blank">Never Back Down</a> you must run to with haste<br />
Add to the film&#8217;s probably 9 million dollars<br />
And fill up the theater with whoops and with hollars</p>
<p><a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:40942" target="_blank">Martin Lawrence</a> and <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:240814" target="_blank">Raven Symone</a> will attest<br />
that their film <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:402097" target="_blank">College Road Trip</a> should soak up the rest<br />
Of the family film audience not headed for Seuss<br />
expect a 7 million dollar box office goose</p>
<p><a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:358521" target="_blank">Doomsday</a> the thriller should round out the top five<br />
it&#8217;s about scientists keeping humans alive<br />
they quarantine a country to contain the Reaper Virus<br />
Pray for a sequel where they do the same for <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:474330" target="_blank">Miley Cyrus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/03/14/box-office-predictions-dr-seuss-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - The Ghosts of 300 Edition</title>
		<link>http://blog.allmovie.com/2008/03/06/box-office-predictions-the-ghosts-of-300-edition/</link>
		<comments>http://blog.allmovie.com/2008/03/06/box-office-predictions-the-ghosts-of-300-edition/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:25:13 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/03/06/box-office-predictions-the-ghosts-of-300-edition/</guid>
		<description><![CDATA[One year ago this weekend 300 began its gargantuan assault on the box office, but can any of the films coming out this weekend hope to match that film&#8217;s record setting total? In a word, no. But Roland Emmerich&#8217;s 10,000 B.C. sure is going to try. Disney should continue to cash in on the audience [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200803/0dc6a1ff351eb9a6.jpg" alt="bcposter" align="right" hspace="7" vspace="2" />One year ago this weekend <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:334031" target="_blank">300</a> began its gargantuan assault on the box office, but can any of the films coming out this weekend hope to match that film&#8217;s record setting total? In a word, no. But <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:88961" target="_blank">Roland Emmerich</a>&#8217;s <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:344317" target="_blank">10,000 B.C.</a> sure is going to try. Disney should continue to cash in on the audience that made <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:361874" target="_blank">The Gameplan</a> a hit with the <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:40942" target="_blank">Martin Lawrence</a>/<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:240814" target="_blank">Raven Symone</a> family comedy <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:402097" target="_blank">College Road Trip</a>. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:224449" target="_blank">Will Ferrell</a> should hold on to just enough of his audience to stay in the top five with <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:378091" target="_blank">Semi-Pro</a>. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:388941" target="_blank">The Bank Job</a> should do solid enough business, on less than 1500 screens, to round out the list alongside <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:351487" target="_blank">Vantage Point</a>.</p>
<p>How it will Look on Monday:<br />
10,000 B.C.  28 Million<br />
College Road Trip: 18 Million<br />
Semi-Pro: 8 Million<br />
The Bank Job:  7 Million<br />
Vantage Point: 6 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/03/06/box-office-predictions-the-ghosts-of-300-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - Valentine Weekend Edition</title>
		<link>http://blog.allmovie.com/2008/02/15/box-office-predictions-valentine-weekend-edition/</link>
		<comments>http://blog.allmovie.com/2008/02/15/box-office-predictions-valentine-weekend-edition/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:29:00 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/02/14/box-office-predictions-valentine-weekend-edition/</guid>
		<description><![CDATA[Sure it might be a time for love and romance, but a science fiction film will be the box office champ this weekend. Doug Liman&#8217;s Jumper should score big with no other film like it out there in the marketplace. For that same reason the big screen adaptation of The Spiderwick Chronicles has the kind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200802/acc9e65d080bcd32.jpg" alt="jumper poster" align="right" hspace="7" vspace="2" />Sure it might be a time for love and romance, but a science fiction film will be the box office champ this weekend. Doug Liman&#8217;s <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:354680" target="_blank">Jumper</a> should score big with no other film like it out there in the marketplace. For that same reason the big screen adaptation of <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:352256" target="_blank">The Spiderwick Chronicles</a> has the kind of built-in name recognition that should drive it to within striking distance of the top spot. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:402099" target="_blank">Step Up 2 The Streets</a> should quietly amass solid attendance numbers thanks to the popularity of the first film. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:358220" target="_blank">Fool&#8217;s Gold</a> will tumble due to the increased competition, but should round out the top five along with <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:381513" target="_blank">Welcome Home Roscoe Jenkins</a>.</p>
<p>How It Will Look on Monday:<br />
<em>Jumper</em>: 30 Million<br />
<em>The Spiderwick Chronicles</em>: 28 Million<br />
<em>Step Up 2 The Streets</em>: 14 Million<br />
<em>Fool&#8217;s Gold</em>: 10 Million<br />
<em>Welcome Home Roscoe Jenkins</em>: 9 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/02/15/box-office-predictions-valentine-weekend-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hottie and the Nottie Sucks, but Not For the Reason You Think</title>
		<link>http://blog.allmovie.com/2008/02/13/the-hottie-and-the-nottie-sucks-but-not-for-the-reason-you-think/</link>
		<comments>http://blog.allmovie.com/2008/02/13/the-hottie-and-the-nottie-sucks-but-not-for-the-reason-you-think/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:57:07 +0000</pubDate>
		<dc:creator>Cammila Alberston</dc:creator>
		
		<category><![CDATA[Counting the Stubs]]></category>

		<category><![CDATA[Box-Office Autopsies]]></category>

		<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/02/13/the-hottie-and-the-nottie-sucks-but-not-for-the-reason-you-think/</guid>
		<description><![CDATA[The Paris Hilton vehicle The Hottie and the Nottie opened in theaters last weekend and took home approximately $9,000 dollars, making it possibly the biggest box office bomb of all time. 
The basic plot is that Hilton, the hottie, is best friends with Christine Lakin, the nottie. A guy is in love with Hilton, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200802/6342fd61513159a6.jpg" alt="" align="left" hspace="7" vspace="2" />The <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=5:PARIS|HILTON" target="_blank">Paris Hilton</a> vehicle <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:423062~T0" target="_blank">The Hottie and the Nottie</a> opened in theaters last weekend and took home approximately $9,000 dollars, making it possibly the <a href="http://www.bostonherald.com/track/star_tracks/view.bg?articleid=1073171&#038;srvc=rss" target="_blank">biggest box office bomb</a> of all time. </p>
<p>The basic plot is that Hilton, the hottie, is best friends with <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:121299~T0" target="_blank">Christine Lakin</a>, the nottie. A guy is in love with Hilton, but can&#8217;t get over how crappy looking her friend is. Then the friend has a super sweet extreme makeover, takes off her kilo of fug makeup, and becomes equally as hot as Hilton (if still brunette), at which point the guy realizes he&#8217;s been in love with the ugly duckling all along. Obviously this movie sucks b#lls, but plenty of reviewers <a href="http://movies.ign.com/articles/850/850731p1.html" target="_blank">take care to point out</a> how offensive the message of this story is, placing all the girl&#8217;s value on her physical beauty and implying she can&#8217;t get love without it.</p>
<p>Well, this probably sounds a little cynical but, to me, the dumbed down, superficial comedy based on the <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:39749" target="_blank">Pygmalion</a> template is just another cheap staple of cinema, like Taming of the Shrew stories (when romance based on a ruse or a game turns real) or Prodigal Son stories (when the reckless hero redeems himself but it’s too late to avert tragedy). I don’t defend the theme as valid – I’m with reviewers, the moral is stupid and counter to all reasonable values – but it’s as old as Western storytelling, and certainly as old as film: the boy and girl can’t get together until the weird one transforms from dowdy to beautiful, from unruly to well behaved. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:7974~T0" target="_blank">Can’t Buy Me Love</a>, <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:175583" target="_blank">She’s All That</a>, <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:249183~T0" target="_blank">Princess Diaries</a> – and it’s by no means restricted to sh!#ty movies, I mean <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:42513" target="_blank">Sabrina</a>, <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:18956" target="_blank">Funny Face</a>, I could even theorize that <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:53615" target="_blank">The Way We Were</a> is based on this premise, except the girl eventually <i>loses</i> the guy because she <i>won’t</i> change. Beauty even wins out in the actual parable of the Ugly Duckling. The happy ending comes when the freakish looking bird grows up to be a fierce looking swan, not when he grows to accept that physical attractiveness is an arbitrary social construct, and what matters is who he is as a person.</p>
<p>Of course, I don’t mean any of this to imply that the general narrowness of American popular beauty standards isn&#8217;t worthy of all a reviewer&#8217;s ire and then some. It’s bulls#!t, but it’s perpetuated by so much more than a throwaway movie that Paris Hilton is rumored to have paid <i>out of pocket</i> to get a theatrical release for, because it was otherwise destined for direct-to-DVD. In fact, I tend to think that Hilton’s persona is horribly hinged on a sort of mean spirited, post modern celebration of everyone’s hatred for her. She receives loads of attention but is rarely spoken of in anything but a condescending – if not all out vindictive – manner by the media. She’s famous for being stupid, overly sexualized, and rich without having a job. It becomes a really decadent cycle (that&#8217;s decadent implying decay, not chocolate cake) because the media continues to promote her on this premise, while simultaneously mocking her for it. </p>
<p>The only person who doesn’t seem to be in on it is her, and if she’s playing dumb, it’s probably at a terrible cost. In that light, it seems like the <i>Hottie and the Nottie</i> promotes backward, destructive thinking no matter what your angle is. At least almost every movie goer in America appears to be doing the best possible thing by ignoring it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/02/13/the-hottie-and-the-nottie-sucks-but-not-for-the-reason-you-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - McConaughey vs. Montana vs. Martin Edition</title>
		<link>http://blog.allmovie.com/2008/02/07/box-office-predictions-mcconaughey-vs-montana-vs-martin-edition/</link>
		<comments>http://blog.allmovie.com/2008/02/07/box-office-predictions-mcconaughey-vs-montana-vs-martin-edition/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:15:31 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/02/07/box-office-predictions-mcconaughey-vs-montana-vs-martin-edition/</guid>
		<description><![CDATA[With fond memories of How to Lose a Guy in 10 Days, and the fact that women haven&#8217;t had a film pitched at them this year since 27 Dresses, the Matthew McConaughey/Kate Hudson romantic action comedy Fool&#8217;s Gold should triumph this weekend. The Martin Lawrence vehicle Welcome Home Roscoe Jenkins actually opens on more screens [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200802/f73a01b52b5fd0ef.jpg" alt="fool's gold poster" align="right" hspace="7" vspace="2" />With fond memories of <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:274884" target="_blank">How to Lose a Guy in 10 Days</a>, and the fact that women haven&#8217;t had a film pitched at them this year since <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:393989" target="_blank">27 Dresses</a>, the <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:196967" target="_blank">Matthew McConaughey</a>/<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:263367" target="_blank">Kate Hudson</a> romantic action comedy <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:358220" target="_blank">Fool&#8217;s Gold</a> should triumph this weekend. The <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:40942" target="_blank">Martin Lawrence</a> vehicle <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:381513" target="_blank">Welcome Home Roscoe Jenkins</a> actually opens on more screens than <em>Fool&#8217;s Gold</em>, and could possibly take the box office crown. And if the <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:426226" target="_blank">Hannah Montana concert film</a> can hold onto at least 60% of its audience from last weekend it could sneak into the top spot, but since Disney advertised that it would be in theaters for one week only that level of repeat business seems highly unlikely - unless 12 year olds suddenly get drivers licenses. The horror film <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:336356" target="_blank">The Eye</a> will probably drop over 50% from last weekend, but that should still be enough to stay in the top 5. The final spot will most likely be the unstoppable box office powerhouse that is <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:356873" target="_blank">Juno</a>.</p>
<p>How it will look on Monday:<br />
<em>Fool&#8217;s Gold</em>: 18 Million<br />
<em>Welcome Home Roscoe Jenkins</em>: 16 Million<br />
<em>Hannah Montana and Miley Cyrus: Best of Both Worlds Concert</em>: 15 Million<br />
<em>The Eye</em>: 6 Million<br />
<em>Juno</em>: 5 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/02/07/box-office-predictions-mcconaughey-vs-montana-vs-martin-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - Super Bowl Weekend Edition</title>
		<link>http://blog.allmovie.com/2008/02/01/box-office-predictions-super-bowl-weekend-edition/</link>
		<comments>http://blog.allmovie.com/2008/02/01/box-office-predictions-super-bowl-weekend-edition/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:18:46 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Counting the Stubs]]></category>

		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/02/01/box-office-predictions-super-bowl-weekend-edition/</guid>
		<description><![CDATA[The NFL&#8217;s showcase event inevitably takes a bite out of the box office, so expect a good showing for films aimed at women and teens. Meaning of course that the juggernaut that is Hannah Montana should pull off an upset bigger than if the Giants actually take down the Patriots. Although it&#8217;s only on a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200802/98c9f29ba05d9fcb.jpg" alt="hannah poster" align="right" hspace="7" vspace="2" />The NFL&#8217;s showcase event inevitably takes a bite out of the box office, so expect a good showing for films aimed at women and teens. Meaning of course that the juggernaut that is Hannah Montana should pull off an upset bigger than if the Giants actually take down the Patriots. Although it&#8217;s only on a few hundred screens, <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:426226" target="_blank">Hannah Montana &#038; Miley Cyrus: Best of Both Worlds Concert</a> costs 15 dollars a ticket. This fact should help it to score off the charts when it comes to per screen average, so much so that it wins the weekend. Before the game, the new <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:268078" target="_blank">Jessica Alba</a> horror film <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:336356" target="_blank">The Eye</a> should pull in enough business for the number two spot. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:389422" target="_blank">Rambo</a> should hold onto enough of its audience from last week to slide into the third spot. Fourth and fifth places should go to a pair of best picture nominees - <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:356873" target="_blank">Juno</a> and <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:346474" target="_blank">There Will Be Blood</a> (which doubles its theater count to 1500).</p>
<p>How It Will Look On Monday:</p>
<p>1. <em>Hannah Montana &#038; Miley Cyrus: Best of Both Worlds Concert</em>: 15 million<br />
2. <em>The Eye</em>: 12 Million<br />
3. <em>Rambo</em>: 9 Million<br />
4. <em>Juno</em>: 8 Million<br />
5. <em>There Will Be Blood</em>: 8 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/02/01/box-office-predictions-super-bowl-weekend-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Predictions - Oscar Bump Edition</title>
		<link>http://blog.allmovie.com/2008/01/25/box-office-predictions-oscar-bump-edition/</link>
		<comments>http://blog.allmovie.com/2008/01/25/box-office-predictions-oscar-bump-edition/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:43:13 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Prophecies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/01/25/box-office-predictions-oscar-bump-edition/</guid>
		<description><![CDATA[The weekend after Oscar nominations are always difficult for those of us who stare into box office crystal balls because the Best Picture nominees go wide again in order to profit from the nods. They rarely actually crack the top 5, but they can draw audiences off of other films that are brand new to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200801/f77cfad1ec46a782.jpg" alt="cloverfield poster" align="right" hspace="7" vspace="2" />The weekend after Oscar nominations are always difficult for those of us who stare into box office crystal balls because the Best Picture nominees go wide again in order to profit from the nods. They rarely actually crack the top 5, but they can draw audiences off of other films that are brand new to theaters. Expect an impressive jump for <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:346474" target="_blank">There Will Be Blood</a>. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=2:231996" target="_blank">Paul Thomas Anderson</a>&#8217;s film goes to over 800 screens and tied for the most nominations which should equate to somewhere between 8 and 10 million. <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:326692" target="_blank">Michael Clayton</a> and <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:348834" target="_blank">No Country For Old Men</a> should add about 4 million dollars each to their total. The wild card in this discussion is <a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:356873" target="_blank">Juno</a> which picked up nominations for Best Picture, Best Director, Best Actress, and Best Screenplay. The film has been performing solidly, and those nominations may get an older crowd that had thus far stayed away from the seemingly teen-oriented film into theaters. The film should take in 8 to 10 million more.</p>
<p>How the top 5 will look on Monday:</p>
<p><a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:413038" target="_blank">Cloverfield</a>: 22 Million<br />
<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:422457" target="_blank">Meet the Spartans</a>: 16 Million<br />
<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:389422" target="_blank">Rambo</a>: 15 Million<br />
<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:393989" target="_blank">27 Dresses</a>: 11 Million<br />
<a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:354039" target="_blank">The Bucket List</a>: 10 Million</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allmovie.com/2008/01/25/box-office-predictions-oscar-bump-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Winners</title>
		<link>http://blog.allmovie.com/2008/01/07/box-office-winners/</link>
		<comments>http://blog.allmovie.com/2008/01/07/box-office-winners/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 20:21:09 +0000</pubDate>
		<dc:creator>Perry Seibert</dc:creator>
		
		<category><![CDATA[Box-Office Autopsies]]></category>

		<guid isPermaLink="false">http://blog.allmovie.com/2008/01/07/box-office-winners/</guid>
		<description><![CDATA[This weekend served up no real surprises as far as the box office is concerned, but there are a couple of films that deserve credit for some very impressive numbers:
Juno, nearly doubling the number of theaters it was in from the weekend before, crossed the 50 million mark and is poised to play very strongly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webextras.allmusic.com/200712/c35fe015fef537e4.jpg" alt="blood poster" align="right" hspace="7" vspace="2" />This weekend served up no real surprises as far as the box office is concerned, but there are a couple of films that deserve credit for some very impressive numbers:</p>
<p><a href="http://www.allmovie.com/cg/avg.dll?p=avg&#038;sql=1:356873" target="_blank"><em>Juno</em></a>, nearly doubling the number of theaters it was in from the weekend before, crossed the 50 million mark and is poised to play very strongly for the next couple of months assuming the Academy likes it. </p>
